ຄຳອະທິບາຍ
| Specifications
pH Range |
0.00 to 14.00 pH |
|---|---|
| pH Resolution | 0.01 pH |
| pH Accuracy | ±0.2 pH |
| Calibration | automatic, one or two points with three standard buffers available (pH 4.01, 7.01 and 10.01) |
| Battery Type/Life | 1.5V CR2032 (1) / approximately 1000 hours of continuous use |
| Electrode/Probe | HI1271 pH electrode with screw type connector (included) |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% |
| Dimensions | 50 x 174 x 21 mm (2 x 6.8 x 0.9”) |
| Weight | 50 g (1.8 oz.) |
| Ordering Information | HI98100 is supplied with HI1271 pH electrode, HI70004 pH 4.01 buffer solution sachets (2 x 20 mL), HI70007 pH 7.01 buffer solution sachets (2 x 20 mL), HI700601 electrode cleaning solution sachets (2 x 20 mL), instruction manual, instrument quality certificate and plastic carrying case. |
























