- Recent add item(s)
- ×
- ×
-
Lovibond MultiDirect 1 × 2.334$×
- ×
-
MD100 Chlorine Meter 3 in 1 1 × 1.223$×
ລວມຍ່ອຍ: 5.255$
ລວມຍ່ອຍ: 5.255$
ລາຄາ 0$ ບໍ່ລວມອາກອນ
ມີຢູ່ໃນສາງDas wasserfeste HI 8730 verfügt über einen Leitfähigkeits-, TDS- und Temperaturmessbereich. Die Messbereichauswahl erfolgt per einfachen Tastendruck. Die Sonde mit integriertem Temperatursensor sorgt für eine automatische Temperaturkompensation und bedarf geringer Wartung.
SKU RE-511052BT
Dimension 0
Weight 0.0000
Manufacturer Lovibond
Measurement Range 0.01 – 6 mg/L
Other Function No
Sensor Output Interface No
Power Supply No Need
Resolution No
Water resistance No
Data logger N/A
Accuracy No
Product Type: Incubator
| 220 to 240V | |
| ±°C specified for stirred 500mL water sample. For BOD (T=20°C ±0.5°C) | |
| 600mm | |
| 2 to 40°C, steps of 0.1°C | |
| CE | |
| 441 x 513 x 702mm | |
| LED | |
| 0.1°C |
| 50Hz | |
| 702mm | |
| 39kg | |
| 2 to 40 °C | |
| 135L | |
| 220 to 240V, 50 Hz | |
| 4 internal sockets | |
| 600mm |
Product Type: Test KitBrand: TintometerProduct Line: LovibondClass: CHECKIT Comparator Test KitGrade: Chlorine (DPD)Range: 0 – 2 mg/l Cl2Increments: 0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.1, 1.2, 1.3, 1.4, 1.6, 1.8, 2.0Accuracy: ±5% (Full Scale)Includes: CHECKIT® Comparator in a sturdy plastic case, CHECKIT® Disc(s), 3 cells & 1 stirring rod, reagents, warranty information, instruction manual
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |
| Instrument: | Double wavelength, automatic wavelength selection, direct reading colorimeter |
| Light Source: | LEDs, interference fiters (IF) and photosensor in transparent cell chamber. Wavelength specification of the IF: 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm |
| Wavelength Accuracy: | ± 1 nm |
| Photometric Accuracy: | 3% Full Scale (T = 20°-25°C) |
| Photometric Resolution: | 0.01 A |
| Power Supply: | 4 x AAA (LR 03) Batteries Lifetime: approximately 17 hours or 5,000 tests |
| Auto-Off: | 10 minutes after last keypress |
| Display: | LCD (back-light upon keypress) |
| Storage: | automatic; 16 data sets with time and date stamp |
| Interface: | Infrared interface for data transfer |
| Time: | Real time and date |
| Calibration: | Supplied factory calibrated. User calibration is possible. Reset to factory calibration is possible. |
| Dimensions: | 155 x 75 x 35 mm |
| Weight: | 250 grams (including batteries) |
| Ambient Conditions: | Temperature: 5-40°C Relative humidity: 30-90% (non-condensing) |
| Waterproof: | IP 68 (1 hour at 0.1 meter); floats |
| Compliance: | CE |
| Warranty: | 2 years |
| Includes: | Instrument in carrying case 4 Micro batteries (AAA) 3 Round vials (Glass) with lids Tablet Reagents for each reagent Crushing/Stirring Rod Guarantee sheet Certificate (COC) Instruction manua |


