- Recent add item(s)
- ×
-
HI151-00 POCKET THERMOMETER CHECKTEMP® 4 1 × 1.086.000$×
- ×
- ×
- ×
-
Lovibond MD600 MultiDirect 1 × 1.948$×
Subtotal: 1.088.292$
Subtotal: 1.088.292$
Price 100$ excl.VAT
In StockLovibond® COD HR Vario Vials 0-15000 mg/l, 16mm diameter (pack of 25)
NOTE: If not shipping by ground, this item may require special packaging or has shipping restrictions that incur additional shipping/handling charges.
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |




