- Recent add item(s)
- ×
-
MD100 Chlorine Meter 3 in 1 1 × 1.223$×
-
Lovibond SpectroDirect Photometer 2 × 4.000$×
- ×
-
HI141DH - TEMPERATURE LOGGER 1 × 0$×
ລວມຍ່ອຍ: 9.249$
ລວມຍ່ອຍ: 9.249$
ລາຄາ 100$ ບໍ່ລວມອາກອນ
ມີຢູ່ໃນສາງLovibond® VARIO MR COD Tube Tests (150 pack), Pack of 150
NOTE: If not shipping by ground, this item may require special packaging or has shipping restrictions that incur additional shipping/handling charges.
| SKU | TC-445S |
|---|---|
| Dimension | 750 x 730 x 1640mm |
| Weight | 78500.0000 |
| Manufacturer | Lovibond |
Product Type: Pool & Spa Products (Photometers)Brand: TintometerProduct Line: LovibondInterface: InfraredPower Supply: Four AA BatteriesHolds: approx. 1000 data setsIncludes: Carrying CaseOverall Dimensions: 210 x 95 x 45 mm (unit); 395 x 295 x 106 mm (case)
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |
Product Type: Turbidity Products and Accessories
Brand: Tintometer
ProductLine: Lovibond
Range: (0.1, 20, 200, 800 NTU)




