- Recent add item(s)
- ×
-
Lovibond SpectroDirect Photometer 1 × 4.000$×
- ×
-
MD100 Chlorine Meter 2 in 1 1 × 1.078$×
Subtotal: 8.468$
Subtotal: 8.468$
Price 3.543.000$ excl.VATSale 3.260.000$ excl.VAT
pH Elektrode aus Glas mit dreifach Diaphragma, ausgelegt für Cremes, Fruchtsaft, Soßen.
Referenz : Einfach, Ag/AgCl
Diaphragma : Keramik, dreifach
Elektrolyt : KCl 3,5M + AgCl
Max. Druck : 0,1 bar
Messbereiche :pH: 0 bis 12 pH; Temperatur: 0 bis 100°C
Spitze : Konisch (6 x 10 mm)
Temperatursensor : Nein
Verstärker : Nein
Körper : Glas
Kabel : Koaxial; 1 m (3.3’)
| Instrument: | Double wavelength, automatic wavelength selection, direct reading colorimeter |
| Light Source: | LEDs, interference fiters (IF) and photosensor in transparent cell chamber. Wavelength specification of the IF: 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm |
| Wavelength Accuracy: | ± 1 nm |
| Photometric Accuracy: | 3% Full Scale (T = 20°-25°C) |
| Photometric Resolution: | 0.01 A |
| Power Supply: | 4 x AAA (LR 03) Batteries Lifetime: approximately 17 hours or 5,000 tests |
| Auto-Off: | 10 minutes after last keypress |
| Display: | LCD (back-light upon keypress) |
| Storage: | automatic; 16 data sets with time and date stamp |
| Interface: | Infrared interface for data transfer |
| Time: | Real time and date |
| Calibration: | Supplied factory calibrated. User calibration is possible. Reset to factory calibration is possible. |
| Dimensions: | 155 x 75 x 35 mm |
| Weight: | 250 grams (including batteries) |
| Ambient Conditions: | Temperature: 5-40°C Relative humidity: 30-90% (non-condensing) |
| Waterproof: | IP 68 (1 hour at 0.1 meter); floats |
| Compliance: | CE |
| Warranty: | 2 years |
| Includes: | Instrument in carrying case 4 Micro batteries (AAA) 3 Round vials (Glass) with lids Tablet Reagents for each reagent Crushing/Stirring Rod Guarantee sheet Certificate (COC) Instruction manua |
| 220 to 240V | |
| ±°C specified for stirred 500mL water sample. For BOD (T=20°C ±0.5°C) | |
| 600mm | |
| 2 to 40°C, steps of 0.1°C | |
| CE | |
| 441 x 513 x 702mm | |
| LED | |
| 0.1°C |
| 50Hz | |
| 702mm | |
| 39kg | |
| 2 to 40 °C | |
| 135L | |
| 220 to 240V, 50 Hz | |
| 4 internal sockets | |
| 600mm |
Product Type:Colorimeter
Brand:Tintometer
Product Line:Lovibond
Product Type: Turbidity Products and Accessories
Brand: Tintometer
ProductLine: Lovibond
Range: (0.1, 20, 200, 800 NTU)


