- Recent add item(s)
-
Pipette MPA-20 1 × 625$×
- ×
- ×
- ×
-
HI9812-5 MULTIPARAMETER PH/EC/TDS/°C - EC TO1990 ΜS/CM 1 × 3.136.000$×
Subtotal: 3.136.814$
Subtotal: 3.136.814$
Price 2.003.000$ excl.VATSale 1.860.000$ excl.VAT
Combination pH electrode for field applications.
Reference : Double, Ag/AgCl
Junction/Flow Rate : Ceramic, single
Electrolyte : KCl 3,5M
Max Pressure : 0,1 bar
Range 0 to 13 pH : 0 to 80°C (68 to 104°F)
Tip Shape : Spheric (dia: 7.5 mm)
Temperature Sensor : No
Amplifier : No
Body Material : PEI (PolyEther-Imide)
Cable : Coaxial; 1 m (3.3′)
Connection : BNC
| Instrument: | Double wavelength, automatic wavelength selection, direct reading colorimeter |
| Light Source: | LEDs, interference fiters (IF) and photosensor in transparent cell chamber. Wavelength specification of the IF: 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm |
| Wavelength Accuracy: | ± 1 nm |
| Photometric Accuracy: | 3% Full Scale (T = 20°-25°C) |
| Photometric Resolution: | 0.01 A |
| Power Supply: | 4 x AAA (LR 03) Batteries Lifetime: approximately 17 hours or 5,000 tests |
| Auto-Off: | 10 minutes after last keypress |
| Display: | LCD (back-light upon keypress) |
| Storage: | automatic; 16 data sets with time and date stamp |
| Interface: | Infrared interface for data transfer |
| Time: | Real time and date |
| Calibration: | Supplied factory calibrated. User calibration is possible. Reset to factory calibration is possible. |
| Dimensions: | 155 x 75 x 35 mm |
| Weight: | 250 grams (including batteries) |
| Ambient Conditions: | Temperature: 5-40°C Relative humidity: 30-90% (non-condensing) |
| Waterproof: | IP 68 (1 hour at 0.1 meter); floats |
| Compliance: | CE |
| Warranty: | 2 years |
| Includes: | Instrument in carrying case 4 Micro batteries (AAA) 3 Round vials (Glass) with lids Tablet Reagents for each reagent Crushing/Stirring Rod Guarantee sheet Certificate (COC) Instruction manua |
Product Type: Turbidity Products and Accessories
SKU RE-511052BT
Dimension 0
Weight 0.0000
Manufacturer Lovibond
Measurement Range 0.01 – 6 mg/L
Other Function No
Sensor Output Interface No
Power Supply No Need
Resolution No
Water resistance No
Data logger N/A
Accuracy No


