- Recent add item(s)
- ×
- ×
-
Lovibond SpectroDirect Photometer 1 × 4.000$×
Subtotal: 8.077$
Price 11.306.000$ excl.VATSale 10.401.000$ excl.VAT
Solid-state electrode, combination electrode, designed for the determination of free chloride in emulsions, beverages, plants, soil, and as an indicator for titrations.
Parameter : Chloride
Type : Solid-state; Combination
Measurement Range : 1M to 5X 10-5M 35000 to 1.8 ppm
Optimum pH Range : 2 to 11
Temperature Range : 0 to 80°C
Approximate Slope : -57
Body O.D. : 12 mm
Insertion Length : 120 mm
Body Material : PEI
Cable : 1m coaxial
Connector : BNC
Possible Applications : Determination of free chloride ions in emulsified food products, beverages, plants, soils and as an indicator fortitration
SKU RE-511052BT
Dimension 0
Weight 0.0000
Manufacturer Lovibond
Measurement Range 0.01 – 6 mg/L
Other Function No
Sensor Output Interface No
Power Supply No Need
Resolution No
Water resistance No
Data logger N/A
Accuracy No
Product Type:Colorimeter
Brand:Tintometer
Product Line:Lovibond
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |


