- Recent add item(s)
- ×
-
Lovibond TC-135S Thermostatically Controlled Incubators with Standard Door (for BOD-OxiDirect) 1 × 3.445$×
Subtotal: 3.668$
Subtotal: 3.668$
Price 94$ excl.VAT
In Stock| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |
| 220 to 240V | |
| ±°C specified for stirred 500mL water sample. For BOD (T=20°C ±0.5°C) | |
| 600mm | |
| 2 to 40°C, steps of 0.1°C | |
| CE | |
| 441 x 513 x 702mm | |
| LED | |
| 0.1°C |
| 50Hz | |
| 702mm | |
| 39kg | |
| 2 to 40 °C | |
| 135L | |
| 220 to 240V, 50 Hz | |
| 4 internal sockets | |
| 600mm |
Product Type: Test KitBrand: TintometerProduct Line: LovibondClass: CHECKIT Comparator Test KitGrade: Chlorine (DPD)Range: 0 – 2 mg/l Cl2Increments: 0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.1, 1.2, 1.3, 1.4, 1.6, 1.8, 2.0Accuracy: ±5% (Full Scale)Includes: CHECKIT® Comparator in a sturdy plastic case, CHECKIT® Disc(s), 3 cells & 1 stirring rod, reagents, warranty information, instruction manual
| SKU | TC-445S |
|---|---|
| Dimension | 750 x 730 x 1640mm |
| Weight | 78500.0000 |
| Manufacturer | Lovibond |




