- Recent add item(s)
- ×
-
MD100 Chlorine Meter 2 in 1 1 × 1.078$×
-
Lovibond PM600 Pool Photometer 1 × 1.612$×
Subtotal: 2.879$
Subtotal: 2.879$
Price 20.554.000$ excl.VATSale 18.909.000$ excl.VAT
Logging probe for pH/pH+ORP/ISE, DO, EC (sensors not included), temperature without protective shield and 4 m (13.1’) cable.
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |
SKU: RE-511222BT
Dimension: 0
Weight: 0.0000
Manufacturer: Lovibond
Measurement Range : 0.01 – 6 mg/L
Other Function : No
Sensor Output Interface : No
Power Supply : No Need
Resolution : No
Water resistance : No
Data logger : N/A
Accuracy : No
The LovibondR MultiDirect is a microprocessor controlled photometer with ergonomically designed keypad, large graphic display and waterproof sample chamber and casing. It can operate as a bench top photometer using mains power, and is supplied with rechargeable batteries for portable use. With 6 LED light sources the Multi Direct can measure at peak absorbances for many different methods, ensuring result accuracy and reliability for many applications.


