- Recent add item(s)
-
Lovibond MD600 MultiDirect 1 × 1.948$×
- ×
-
Lovibond SpectroDirect Photometer 1 × 4.000$×
ລວມຍ່ອຍ: 6.026$
ລວມຍ່ອຍ: 6.026$
ລາຄາ 1.991.000$ ບໍ່ລວມອາກອນລາຄາຫລຸດ 1.832.000$ ບໍ່ລວມອາກອນ
4-ring interchangeable probe with DIN connector, for use with HI 8633 and HI 8734 with 1 m (3.3′) cable
The potentiometric method eliminates polarization and thus is the most accurate way to measure electrical conductivity in liquids. The probe can also measure in a wider conductivity range because it does not suffer from electrolysis. Models with stainless steel and platinum rings are available. The platinum probes are ideal for high temperature applications, are easier to clean and provide more stable readings.
| SKU | TC-445S |
|---|---|
| Dimension | 750 x 730 x 1640mm |
| Weight | 78500.0000 |
| Manufacturer | Lovibond |
Product Type: Incubator
Product Type: Turbidity Products and Accessories
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |
Product Type:Colorimeter
Brand:Tintometer
Product Line:Lovibond


