- Recent add item(s)
- ×
-
Lovibond PM600 Pool Photometer 1 × 1.612$×
-
Pioneer (PA214C) 1 × 1.414$×
- ×
Subtotal: 4.549$
Subtotal: 4.549$
Price 4.826.000$ excl.VATSale 4.440.000$ excl.VAT
4-ring interchangeable probe with built-in temperature sensor, ATC and 1 m (3.3′) cable, for use with HI 9835 and HI 98360.
The potentiometric method eliminates polarization and thus is the most accurate way to measure electrical conductivity in liquids. The probe can also measure in a wider conductivity range because it does not suffer from electrolysis. Models with stainless steel rings are available. The probes are ideal for high temperature applications, are easier to clean and provide more stable readings.
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |
SKU RE-511052BT
Dimension 0
Weight 0.0000
Manufacturer Lovibond
Measurement Range 0.01 – 6 mg/L
Other Function No
Sensor Output Interface No
Power Supply No Need
Resolution No
Water resistance No
Data logger N/A
Accuracy No
Product Type: Turbidity Products and Accessories


