- Recent add item(s)
-
MD100 Chlorine Meter 2 in 1 1 × 1.078$×
- ×
- ×
Subtotal: 3.211$
Price 2.767.000$ excl.VATSale 2.546.000$ excl.VAT
HI 86302 ist ein einfaches TDS-Handmessgerät mit einer ausgezeichneten Messgenauigkeit. Die Sonde ist leicht zu reinigen und bedarf geringer Wartung. Messwerte werden automatisch temperaturkompensiert.
Messbereich : 0 bis 10.00 g/l
Auflösung : 0.01 g/l
Genauigkeit : ±2% des Messbereichs
Kalibrierung Manuell, 1-Punkt (bei 1382 mg/l)
Sonde : HI 7632D/1, mit integriertem Temperatursensor, DIN, 1 m Kabel (inkl.)
Stromversorgung : 1 x 9 V Batterie / ca. 200 Betriebsstunden
Abmessungen : 145 x 80 x 36 mm
Gewicht : 230 g
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |
Product Type: Turbidity Products and Accessories
SKU: RE-511222BT
Dimension: 0
Weight: 0.0000
Manufacturer: Lovibond
Measurement Range : 0.01 – 6 mg/L
Other Function : No
Sensor Output Interface : No
Power Supply : No Need
Resolution : No
Water resistance : No
Data logger : N/A
Accuracy : No


