- Recent add item(s)
-
HI141DH - TEMPERATURE LOGGER 1 × 0$×
-
FC400B - FOODCARE PH-ELEKTRODE, PVDF (FLEISCH), 1 × 3.260.000$×
- ×
- ×
- ×
- ×
Subtotal: 3.260.127$
Subtotal: 3.260.127$
Price 0$ excl.VAT
In Stock
| Range | -50.0 to 150.0°C | |
| Resolution | 0.1°C | |
| Accuracy | ±0.4°C, excluding probe error | |
| Probe | HI 765PWL penetration, stainless steel thermistor temperature probe with white handle and 1 m (3.3’) cable (included) | |
| Battery Type / Life | 1.5V AAA (3) /approximately 2000 hours of continuous use. auto-off after 8 minutes of inactivity | |
| Environment | -10 to 50°C (14 to 122°F); RH max 100% | |
| Dimensions | 152 x 58 x 30 mm (6.0 x 2.3 x 1.2’’) | |
| Weight | 205 g (7.2 oz.) |


