- Recent add item(s)
- ×
-
Lovibond® UV-VIS Spectrophotometer 1 × 1.887$×
- ×
Subtotal: 7.888$
The dual-level LCD displays measurement and temperature readings simultaneously
| Range | % Volume | 0 to 100 % |
| Freezing Point | 0 to -50 °C (32 to -58 °F) | |
| Temperature | 0 to 80 °C (32 to 176 °F) | |
| Resolution | % Volume | 0.1 % |
| Freezing Point | 0.1 °C (0.1 °F) | |
| Temperature | 0.1 °C (0.1 °F) | |
| Accuracy (@20°C) | % Volume | ±0.2 % |
| Freezing Point | ±0.5 °C (±1.0 °F) | |
| Temperature | ±0.3 °C (±0.5 °F) | |
| Temperature Compensation | automatic between 0 and 40°C (32 to 104°F) | |
| Measurement Time | approximately 1.5 seconds | |
| Minimum Sample Volume |
100 µL (to cover prism totally) | |
| Light Source | yellow LED | |
| Sample Cell | stainless steel ring and flint glass prism | |
| Auto-off | after three minutes of non-use | |
| Enclosure Rating | IP 65 | |
| Battery Type / Battery Life |
9V / approximately 5000 readings | |
| Dimensions / Weight |
192 x 104 x 69 mm (7.6 x 4.1 x 2.7”) / 420 g (14.8 oz.) |