- Recent add item(s)
-
Lovibond SpectroDirect Photometer 1 × 4.000$×
- ×
-
Lovibond MultiDirect 1 × 2.334$×
Subtotal: 9.334$
Subtotal: 9.334$
Price 79$ excl.VAT
In StockHI 98103 is a simple and inexpensive pH tester for routine measurements. The narrow plastic electrode supplied allows measurements even in narrow vessels. In no time she is unscrewed and replaced with any pH electrode with S7 screw.
Specification :
Range : 0..0 to 14.00 pH
Resolution : 0.01 pH
Accuracy : ±0.2 pH
Calibration : Manual, 2-Point
Electrode : HI 1270 (incl.)
Batteries : 2 x 1.5V / approx. 3000 hours
Dimension : 55 x 50 x 25 mm (without Electrode)
Weight : 50 g
Product Type: Incubator
Display | Graphic Display | ||
Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
Wavelength Accuracy | ± 1nm | ||
Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
Photometric Resolution | 0.005 A | ||
Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
Auto Off | approx 20 minutes after last keypress with audible signal | ||
Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
Unit Weight | 450g | ||
Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
Memory Capacity | 1000 data sets with time, date, sample ID | ||
Conformity | CE |
Product Type: Pool & Spa Products (Photometers)Brand: TintometerProduct Line: LovibondInterface: InfraredPower Supply: Four AA BatteriesHolds: approx. 1000 data setsIncludes: Carrying CaseOverall Dimensions: 210 x 95 x 45 mm (unit); 395 x 295 x 106 mm (case)
Product Type: Turbidity Products and Accessories