- Recent add item(s)
- ×
-
Lovibond SpectroDirect Photometer 1 × 4.000$×
- ×
- ×
ລວມຍ່ອຍ: 7.568$
ລວມຍ່ອຍ: 7.568$
ລາຄາ 11.239.000$ ບໍ່ລວມອາກອນລາຄາຫລຸດ 10.340.000$ ບໍ່ລວມອາກອນ
HI 98160 is a pH/ORP meter housed in a waterproof casing. Up to five point calibration is available with eight memorized pH buffers and two custom pH buffers to provide users with the flexibility necessary to adjust the calibration range to obtain the most accurate and precise readings.
Exchange out the pH sensor for an ORP sensor to obtain mV readings.
HANNA’s Calibration Check® incorporates an electrode condition graph which alerts the user with regards to the electrode status. If readings are taken too far outside the calibration range, the unit will warn the user with a graphic signal. Users may set a reminder to notify when calibration is due.
HI 98160 features tutorial messages on the LCD and an auto-end mode to ensure readings are taken only when they are stable. Comprehensive GLP data are directly accessible by pressing the GLP key and log-on-demand holds up to 500 records. Data can be transferred to a PC via USB with optional HI 92000 software and HI 920014 USB connection cable.
Product Type: Incubator
The compact TB 210 IR (formerly the TurbiCheck infrared) turbidity meter is designed to allow fast, precise on site or laboratory measurements. The unit measures scattered light at 90 ° angle as stipulated in ISO 7027.
Measuring in the range 0-1100 NTU, the unit is suitable for various applications including drinking water, waste water, process and pool water testing. The infrared light source allows for measurement of coloured and colourless samples.
A simple keypad layout and range selection button ensures further ease of use. Up to 16 results can be stored and reviewed with time and date. The instrument is supplied in a robust carry case with all necessary accessories, and a set of calibration standards.
| Instrument: | Double wavelength, automatic wavelength selection, direct reading colorimeter |
| Light Source: | LEDs, interference fiters (IF) and photosensor in transparent cell chamber. Wavelength specification of the IF: 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm |
| Wavelength Accuracy: | ± 1 nm |
| Photometric Accuracy: | 3% Full Scale (T = 20°-25°C) |
| Photometric Resolution: | 0.01 A |
| Power Supply: | 4 x AAA (LR 03) Batteries Lifetime: approximately 17 hours or 5,000 tests |
| Auto-Off: | 10 minutes after last keypress |
| Display: | LCD (back-light upon keypress) |
| Storage: | automatic; 16 data sets with time and date stamp |
| Interface: | Infrared interface for data transfer |
| Time: | Real time and date |
| Calibration: | Supplied factory calibrated. User calibration is possible. Reset to factory calibration is possible. |
| Dimensions: | 155 x 75 x 35 mm |
| Weight: | 250 grams (including batteries) |
| Ambient Conditions: | Temperature: 5-40°C Relative humidity: 30-90% (non-condensing) |
| Waterproof: | IP 68 (1 hour at 0.1 meter); floats |
| Compliance: | CE |
| Warranty: | 2 years |
| Includes: | Instrument in carrying case 4 Micro batteries (AAA) 3 Round vials (Glass) with lids Tablet Reagents for each reagent Crushing/Stirring Rod Guarantee sheet Certificate (COC) Instruction manua |
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |


