- Recent add item(s)
- ×
-
Lovibond® UV-VIS Spectrophotometer 1 × 1.887$×
- ×
- ×
Subtotal: 9.240$
Price 197$ excl.VAT
In StockThis water resistant conductivity meter is the result of customer requests for accurate, affordable process monitoring with low maintenance.
HI 983307 -02 is supplied with a direct 2-pin probe and 2 m (6.6′) cable with a ½” thread for flow-thru mounting. The probe has a temperature sensor to automatically compensate against temperature changes from 5 to 50°C (41 to 122°F) with a β of 2% per degree.
In the measurement mode, a red LED will warn the user in the event the reading is outside of the alarm interval. A front trimmer allows manual calibration at 1 point. The electrical circuitry is tightly sealed inside the water resistant enclosure. This meter can be installed anywhere quickly and easily with the casings molded eye. The casing has been specially designed to sit out of the way and will not roll off a table. The 12 VDC power supply allows continuous monitoring over extended periods of time.
Specification :
| Range | 0.00 to 9.99 mS/cm | |
| Resolution | 0.01 mS/cm | |
| Accuracy | ±2% F.S. | |
| Calibration | manual, 1 point through trimmer | |
| Calibration Solution | HI 70039 | |
| Temperature Compensation | automatic, 5 to 50°C (41 to 122°F) with ß=2%/°C | |
| Setpoint | 0.70 to 3.50 mS/cm | |
| Alarm | red LED blinks when measured value differs from set point more than ±0.20 mS/cm | |
| Probe | HI 7632/2 with 2 m (6.6′) cable and ½” thread (included) | |
| Power Supply | 12 Vdc power adapter (included) | |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Dimensions | 86 x 110 x 43 mm (3.4 x 4.3 x 1.7″) | |
| Weight | 215 g (7.6 oz.) |
Product Type: Test KitBrand: TintometerProduct Line: LovibondClass: CHECKIT Comparator Test KitGrade: Chlorine (DPD)Range: 0 – 2 mg/l Cl2Increments: 0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.1, 1.2, 1.3, 1.4, 1.6, 1.8, 2.0Accuracy: ±5% (Full Scale)Includes: CHECKIT® Comparator in a sturdy plastic case, CHECKIT® Disc(s), 3 cells & 1 stirring rod, reagents, warranty information, instruction manual
Highlights
– Multi-Parameter Testing device combines all of the key water testing parameters and testing ranges
– Portable instrument for use in the lab, plant or out in the field
– User interface is intuitive and easy to navigate
The MD 600 multi-parameter photometer is pre-programmed with over 120 water testing parameters and ranges. Featuring a rugged, waterproof design, this instrument is the ideal testing solution for a variety of applications and industries.
Applications
– Boiler Water Cooling Water Disinfection Control Drinking Water Treatment Galvanization Pool Water Control Pool Water Treatment Raw Water Treatment Waste Water Treatment
| Instrument: | Double wavelength, automatic wavelength selection, direct reading colorimeter |
| Light Source: | LEDs, interference fiters (IF) and photosensor in transparent cell chamber. Wavelength specification of the IF: 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm |
| Wavelength Accuracy: | ± 1 nm |
| Photometric Accuracy: | 3% Full Scale (T = 20°-25°C) |
| Photometric Resolution: | 0.01 A |
| Power Supply: | 4 x AAA (LR 03) Batteries Lifetime: approximately 17 hours or 5,000 tests |
| Auto-Off: | 10 minutes after last keypress |
| Display: | LCD (back-light upon keypress) |
| Storage: | automatic; 16 data sets with time and date stamp |
| Interface: | Infrared interface for data transfer |
| Time: | Real time and date |
| Calibration: | Supplied factory calibrated. User calibration is possible. Reset to factory calibration is possible. |
| Dimensions: | 155 x 75 x 35 mm |
| Weight: | 250 grams (including batteries) |
| Ambient Conditions: | Temperature: 5-40°C Relative humidity: 30-90% (non-condensing) |
| Waterproof: | IP 68 (1 hour at 0.1 meter); floats |
| Compliance: | CE |
| Warranty: | 2 years |
| Includes: | Instrument in carrying case 4 Micro batteries (AAA) 3 Round vials (Glass) with lids Tablet Reagents for each reagent Crushing/Stirring Rod Guarantee sheet Certificate (COC) Instruction manua |
Product Type: Turbidity Products and Accessories


