- Recent add item(s)
- ×
-
Lovibond® UV-VIS Spectrophotometer 1 × 1.887$×
- ×
-
Lovibond COD Photometer Complete Set 1 × 1.778$×
-
Lovibond MultiDirect 1 × 2.334$×
- ×
- ×
Subtotal: 8.653$
Subtotal: 8.653$
Price 4.834$ excl.VAT
In StockThis indicator continuously monitors the three most crucial nutrient parameters in hydroponic, greenhouse and horticultural applications.
At startup, HI 991405-02 performs a self-check to assure proper working condition. The stability indicator and HOLD function lets the user know when to take readings and freezes the reading on display for easy and accurate recording.
This instrument is supplied with a non-clogging double junction pH electrode as well as a rugged conductivity probe that will withstand even the most aggressive environments. The 12 VDC adapter makes these instruments ideal for all continuous monitoring applications.
Specification :
| Range | pH | 0.0 to 14.0 pH |
| EC | 0.00 to 20.00 mS/cm | |
| TDS | 0.00 to 10.00 g/L (ppt) | |
| Temperature | 0.0 to 60.0°C / 32.0 to 122.0°F | |
| Resolution | pH | 0.1 pH |
| EC | 0.01 mS/cm | |
| TDS | 0.01 g/L (ppt) | |
| Temperature | 0.1°C (0.1°F) | |
| Accuracy @ 20°C | pH | ±0.1 pH |
| EC/TDS | ±2% F.S. | |
| Temperature | ±0.5°C (±1°F) | |
| Temperature Compensation | pH | automatic |
| EC/TDS | automatic with ß adjustable from 0.0 to 2.4%/°C | |
| Calibration | pH | automatic, one or two points with auto-buffer recognition |
| EC/TDS | automatic, one point at 12.88 mS/cm or 6.44 g/L (ppt) | |
| Probes | pH | HI 1293D PEI body, pre-amplified pH electrode with 1/2” NPT pipe thread, DIN connector and 2 m (6.6’) cable (included); |
| EC/TDS | HI 7630 conductivity probe with 1/2” NPT pipe thread and 2 m (6.6’) cable (fixed) | |
| TDS Factor | adjustable from 0.45 to 1.00 | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| Input Impedance | 1012 Ohm | |
| Power Supply | 12 VDC adapter (included) | |
| Dimensions/Weight | 160 x 105 x 31 mm (6.3 x 4.1 x 1.2) / 190 g (6.7 oz.) |
Product Type:Colorimeter
Brand:Tintometer
Product Line:Lovibond
Product Type: Test KitBrand: TintometerProduct Line: LovibondClass: CHECKIT Comparator Test KitGrade: Chlorine (DPD)Range: 0 – 2 mg/l Cl2Increments: 0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.1, 1.2, 1.3, 1.4, 1.6, 1.8, 2.0Accuracy: ±5% (Full Scale)Includes: CHECKIT® Comparator in a sturdy plastic case, CHECKIT® Disc(s), 3 cells & 1 stirring rod, reagents, warranty information, instruction manual
| Instrument: | Double wavelength, automatic wavelength selection, direct reading colorimeter |
| Light Source: | LEDs, interference fiters (IF) and photosensor in transparent cell chamber. Wavelength specification of the IF: 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm |
| Wavelength Accuracy: | ± 1 nm |
| Photometric Accuracy: | 3% Full Scale (T = 20°-25°C) |
| Photometric Resolution: | 0.01 A |
| Power Supply: | 4 x AAA (LR 03) Batteries Lifetime: approximately 17 hours or 5,000 tests |
| Auto-Off: | 10 minutes after last keypress |
| Display: | LCD (back-light upon keypress) |
| Storage: | automatic; 16 data sets with time and date stamp |
| Interface: | Infrared interface for data transfer |
| Time: | Real time and date |
| Calibration: | Supplied factory calibrated. User calibration is possible. Reset to factory calibration is possible. |
| Dimensions: | 155 x 75 x 35 mm |
| Weight: | 250 grams (including batteries) |
| Ambient Conditions: | Temperature: 5-40°C Relative humidity: 30-90% (non-condensing) |
| Waterproof: | IP 68 (1 hour at 0.1 meter); floats |
| Compliance: | CE |
| Warranty: | 2 years |
| Includes: | Instrument in carrying case 4 Micro batteries (AAA) 3 Round vials (Glass) with lids Tablet Reagents for each reagent Crushing/Stirring Rod Guarantee sheet Certificate (COC) Instruction manua |
Product Type: Turbidity Products and Accessories
Product Type: Pool & Spa Products (Photometers)Brand: TintometerProduct Line: LovibondInterface: InfraredPower Supply: Four AA BatteriesHolds: approx. 1000 data setsIncludes: Carrying CaseOverall Dimensions: 210 x 95 x 45 mm (unit); 395 x 295 x 106 mm (case)




