- Recent add item(s)
- ×
-
Lovibond PM600 Pool Photometer 1 × 1.612$×
- ×
- ×
- ×
- ×
-
Lovibond SpectroDirect Photometer 1 × 4.000$×
Subtotal: 13.078$
Subtotal: 13.078$
Price 234$ excl.VAT
In StockWaterproof and chemically resistant, HI 993302-02 has been designed to meet the grower’s need for equipment suited to the aggressive environments found in agricultural and hydroponics applications. At startup, HI 993302-01 performs a self-check to ensure proper working condition.
This monitor from HANNA has a backlit LCD and displays instantaneous readings of both EC or TDS and temperature—even from a distance.
This instrument features a stability indicator that prompts the user when to take the reading. For manual recording purposes, readings can be frozen on the LCD display by pressing the HOLD button.
Calibration and temperature compensation are automatic, while the EC/TDS conversion factor and temperature coefficient factor (β) are user adjustable for application specific measurements.
Specification :
| Range | EC | 0.00 to 20.00 mS/cm |
| TDS | 0.00 to 10.00 ppt | |
| Temperature | 0.0 to 60.0°C (32 to 140°F) | |
| Resolution | EC | 0.01 mS/cm |
| TDS | 0.01 ppt | |
| Temperature | 0.1°C (0.1°F) | |
| Accuracy | EC | ±2% F.S. |
| TDS | ±2% F.S. | |
| Temperature | ±0.5°C (±1°F) | |
| EC/TDS Calibration | automatic, 1 point, at 12.88 mS/cm | |
| Probe | HI 7630 conductivity probe with internal temperature sensor, 1/2” NPT pipe thread and 2 m (6.6’) cable (fixed, included) | |
| TDS Conversion Factor | adjustable from 0.0 to 1.00 | |
| Temperature Compensation | Automatic with ß adjustable from 0.0 to 2.4%/°C | |
| Power Supply | 12 Vdc power adapter (included) | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
| Dimensions | 160 x 105 x 31 mm (6.3 x 4.1 x 1.2″) | |
| Weight | 190 g (6.7 oz.) – meter only |
Product Type: Test Kit
Brand: Tintometer
Product Line: Lovibond
Class: CHECKIT Comparator Test Kit
Grade: Chlorine (DPD)
Range: 0 – 4 mg/l Cl2
Increments: 0, 0.2, 0.4, 0.6, 0.8, 1.0, 1.2, 1.4, 1.6, 1.8, 2.0, 2.5, 3.0, 3.5, 4.0
Accuracy: ±5% (Full Scale)
Includes: CHECKIT® Comparator in a sturdy plastic case, CHECKIT® Disc(s), 3 cells & 1 stirring rod, reagents, warranty information, instruction manual
Product Type:Colorimeter
Brand:Tintometer
Product Line:Lovibond
Product Type: Incubator
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |


