- Recent add item(s)
- ×
-
Lovibond TC-135S Thermostatically Controlled Incubators with Standard Door (for BOD-OxiDirect) 2 × 3.445$×
- ×
-
MD100 Chlorine Meter 2 in 1 1 × 1.078$×
- ×
Subtotal: 10.435$
Subtotal: 10.435$
Price 234$ excl.VAT
In StockWaterproof and chemically resistant, HI 993302-02 has been designed to meet the grower’s need for equipment suited to the aggressive environments found in agricultural and hydroponics applications. At startup, HI 993302-01 performs a self-check to ensure proper working condition.
This monitor from HANNA has a backlit LCD and displays instantaneous readings of both EC or TDS and temperature—even from a distance.
This instrument features a stability indicator that prompts the user when to take the reading. For manual recording purposes, readings can be frozen on the LCD display by pressing the HOLD button.
Calibration and temperature compensation are automatic, while the EC/TDS conversion factor and temperature coefficient factor (β) are user adjustable for application specific measurements.
Specification :
| Range | EC | 0.00 to 20.00 mS/cm |
| TDS | 0.00 to 10.00 ppt | |
| Temperature | 0.0 to 60.0°C (32 to 140°F) | |
| Resolution | EC | 0.01 mS/cm |
| TDS | 0.01 ppt | |
| Temperature | 0.1°C (0.1°F) | |
| Accuracy | EC | ±2% F.S. |
| TDS | ±2% F.S. | |
| Temperature | ±0.5°C (±1°F) | |
| EC/TDS Calibration | automatic, 1 point, at 12.88 mS/cm | |
| Probe | HI 7630 conductivity probe with internal temperature sensor, 1/2” NPT pipe thread and 2 m (6.6’) cable (fixed, included) | |
| TDS Conversion Factor | adjustable from 0.0 to 1.00 | |
| Temperature Compensation | Automatic with ß adjustable from 0.0 to 2.4%/°C | |
| Power Supply | 12 Vdc power adapter (included) | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
| Dimensions | 160 x 105 x 31 mm (6.3 x 4.1 x 1.2″) | |
| Weight | 190 g (6.7 oz.) – meter only |
The TB 300 IR (formerly TurbiDirect) is an easy-to-use auto ranging turbidity unit designed for the laboratory or portable use. It has an infra red light source and 90 ° detection anlge which conforms to ISO 7027.
The instrument measures from 0 to 1100 NTU and can store up to 1000 data sets with time, date and sample ID. Results can be recalled at any time, and can be downloaded to a PC with the supplied cable.
The large graphic display ensures results are easy to interpret. Instructions during analysis can also be displayed.
The unit is supplied with a set of calibration check standards for further result accuracy.
| SKU | TC-445S |
|---|---|
| Dimension | 750 x 730 x 1640mm |
| Weight | 78500.0000 |
| Manufacturer | Lovibond |
| Instrument: | Double wavelength, automatic wavelength selection, direct reading colorimeter |
| Light Source: | LEDs, interference fiters (IF) and photosensor in transparent cell chamber. Wavelength specification of the IF: 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm |
| Wavelength Accuracy: | ± 1 nm |
| Photometric Accuracy: | 3% Full Scale (T = 20°-25°C) |
| Photometric Resolution: | 0.01 A |
| Power Supply: | 4 x AAA (LR 03) Batteries Lifetime: approximately 17 hours or 5,000 tests |
| Auto-Off: | 10 minutes after last keypress |
| Display: | LCD (back-light upon keypress) |
| Storage: | automatic; 16 data sets with time and date stamp |
| Interface: | Infrared interface for data transfer |
| Time: | Real time and date |
| Calibration: | Supplied factory calibrated. User calibration is possible. Reset to factory calibration is possible. |
| Dimensions: | 155 x 75 x 35 mm |
| Weight: | 250 grams (including batteries) |
| Ambient Conditions: | Temperature: 5-40°C Relative humidity: 30-90% (non-condensing) |
| Waterproof: | IP 68 (1 hour at 0.1 meter); floats |
| Compliance: | CE |
| Warranty: | 2 years |
| Includes: | Instrument in carrying case 4 Micro batteries (AAA) 3 Round vials (Glass) with lids Tablet Reagents for each reagent Crushing/Stirring Rod Guarantee sheet Certificate (COC) Instruction manua |
| 220 to 240V | |
| ±°C specified for stirred 500mL water sample. For BOD (T=20°C ±0.5°C) | |
| 600mm | |
| 2 to 40°C, steps of 0.1°C | |
| CE | |
| 441 x 513 x 702mm | |
| LED | |
| 0.1°C |
| 50Hz | |
| 702mm | |
| 39kg | |
| 2 to 40 °C | |
| 135L | |
| 220 to 240V, 50 Hz | |
| 4 internal sockets | |
| 600mm |


