- Recent add item(s)
- ×
- ×
- ×
-
Lovibond TB-210IR Turbidity Meter 1 × 1.000$×
ລວມຍ່ອຍ: 5.379$
ລວມຍ່ອຍ: 5.379$
ລາຄາ 1.084$ ບໍ່ລວມອາກອນ
ມີຢູ່ໃນສາງSKU : MD100 Chlorine Meter 3 in 1
Dimension : dai. 155 x 175 x 35 mm
Weight : 260.0000
Manufacturer : Lovibond
Measurement Range : Chorine LR 0.01 – 6.0 mg/L Chorine HR 5 – 200 mg/L Chorine dioxide 0.02 – 11 mg/L
Other Function : ฟังก์ชั่นบันทึกข้อมูล 16 ค่าในหน่วยความจำ
Sensor Output Interface : No
Power Supply : Battery AAA x 4( Battery life 17 hour)
Resolution : 0.01 ppm
Water resistance : IP 68
Data logger : Yes
Accuracy : ± 3% F.S
Product Type: Turbidity Products and Accessories
| Instrument: | Double wavelength, automatic wavelength selection, direct reading colorimeter |
| Light Source: | LEDs, interference fiters (IF) and photosensor in transparent cell chamber. Wavelength specification of the IF: 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm |
| Wavelength Accuracy: | ± 1 nm |
| Photometric Accuracy: | 3% Full Scale (T = 20°-25°C) |
| Photometric Resolution: | 0.01 A |
| Power Supply: | 4 x AAA (LR 03) Batteries Lifetime: approximately 17 hours or 5,000 tests |
| Auto-Off: | 10 minutes after last keypress |
| Display: | LCD (back-light upon keypress) |
| Storage: | automatic; 16 data sets with time and date stamp |
| Interface: | Infrared interface for data transfer |
| Time: | Real time and date |
| Calibration: | Supplied factory calibrated. User calibration is possible. Reset to factory calibration is possible. |
| Dimensions: | 155 x 75 x 35 mm |
| Weight: | 250 grams (including batteries) |
| Ambient Conditions: | Temperature: 5-40°C Relative humidity: 30-90% (non-condensing) |
| Waterproof: | IP 68 (1 hour at 0.1 meter); floats |
| Compliance: | CE |
| Warranty: | 2 years |
| Includes: | Instrument in carrying case 4 Micro batteries (AAA) 3 Round vials (Glass) with lids Tablet Reagents for each reagent Crushing/Stirring Rod Guarantee sheet Certificate (COC) Instruction manua |
SKU: RE-511222BT
Dimension: 0
Weight: 0.0000
Manufacturer: Lovibond
Measurement Range : 0.01 – 6 mg/L
Other Function : No
Sensor Output Interface : No
Power Supply : No Need
Resolution : No
Water resistance : No
Data logger : N/A
Accuracy : No








