- Recent add item(s)
-
HI141DH - TEMPERATURE LOGGER 1 × 0$×
-
FC400B - FOODCARE PH-ELEKTRODE, PVDF (FLEISCH), 1 × 3.260.000$×
- ×
- ×
- ×
- ×
- ×
Subtotal: 3.260.304$
Subtotal: 3.260.304$
Price 4.690.000$ excl.VATSale 4.350.000$ excl.VAT
Combination pH electrode for meat and semi-frozen products.
| Reference | single, Ag/AgCl | |
| Junction/Flow Rate | open | |
| Electrolyte | viscolene | |
| Max Pressure | 0.1 bar | |
| Range | pH: 0 to 12 | |
| Recommended Operating Temp. | 20 to 40°C (68 to 104°F) | |
| Tip/Shape | conic (6 x 10 mm) | |
| Temperature Sensor | no | |
| Amplifier | no | |
| Body Material | PVDF | |
| Cable | coaxial; 1 m (3.3’) | |
| Connection | BNC |


