- Recent add item(s)
- ×
-
HI141DH - TEMPERATURE LOGGER 1 × 0$×
-
HI7662 TEMPERATURE PROBE 1 × 0$×
- ×
- ×
Subtotal: 6.022$
Subtotal: 6.022$
Price 2.767.000$ excl.VATSale 2.546.000$ excl.VAT
HI 86303 ist ein einfaches Leitfähigkeitsmessgerät mit einer ausgezeichneten Messgenauigkeit. Die Sonde ist leicht zu reinigen und bedarf geringer Wartung. Messwerte werden automatisch temperaturkompensiert.
Messbereich : 0 bis 1999 µS/cm
Auflösung : 1 µS/cm
Genauigkeit : ±2% des Messbereichs
Kalibrierung Manuell: , 1-Punkt (bei 1413 µS/cm)
Sonde : HI 7634D/1, mit integriertem Temperatursensor, DIN, 1 m Kabel (inkl.)
Stromversorgung : 1 x 9 V Batterie / ca. 200 Betriebsstunden
Abmessungen : 145 x 80 x 36 mm
Gewicht : 230 g
| Instrument: | Double wavelength, automatic wavelength selection, direct reading colorimeter |
| Light Source: | LEDs, interference fiters (IF) and photosensor in transparent cell chamber. Wavelength specification of the IF: 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm |
| Wavelength Accuracy: | ± 1 nm |
| Photometric Accuracy: | 3% Full Scale (T = 20°-25°C) |
| Photometric Resolution: | 0.01 A |
| Power Supply: | 4 x AAA (LR 03) Batteries Lifetime: approximately 17 hours or 5,000 tests |
| Auto-Off: | 10 minutes after last keypress |
| Display: | LCD (back-light upon keypress) |
| Storage: | automatic; 16 data sets with time and date stamp |
| Interface: | Infrared interface for data transfer |
| Time: | Real time and date |
| Calibration: | Supplied factory calibrated. User calibration is possible. Reset to factory calibration is possible. |
| Dimensions: | 155 x 75 x 35 mm |
| Weight: | 250 grams (including batteries) |
| Ambient Conditions: | Temperature: 5-40°C Relative humidity: 30-90% (non-condensing) |
| Waterproof: | IP 68 (1 hour at 0.1 meter); floats |
| Compliance: | CE |
| Warranty: | 2 years |
| Includes: | Instrument in carrying case 4 Micro batteries (AAA) 3 Round vials (Glass) with lids Tablet Reagents for each reagent Crushing/Stirring Rod Guarantee sheet Certificate (COC) Instruction manua |
| SKU | TC-445S |
|---|---|
| Dimension | 750 x 730 x 1640mm |
| Weight | 78500.0000 |
| Manufacturer | Lovibond |
Product Type: Turbidity Products and Accessories
Brand: Tintometer
ProductLine: Lovibond
Range: (0.1, 20, 200, 800 NTU)
Product Type: Incubator


