- Recent add item(s)
-
Lovibond® UV-VIS Spectrophotometer 2 × 1.887$×
- ×
- ×
-
Lovibond TB-210IR Turbidity Meter 1 × 1.000$×
- ×
-
Lovibond PM600 Pool Photometer 1 × 1.612$×
- ×
ລວມຍ່ອຍ: 9.485$
ລວມຍ່ອຍ: 9.485$
ລາຄາ 10.867.000$ ບໍ່ລວມອາກອນລາຄາຫລຸດ 9.998.000$ ບໍ່ລວມອາກອນ
HI 931100 is an ion-selective meter that uses a sodium electrode to read the salt (NaCl) content of a solution. This powerful instrument has four ranges, capable of measuring concentrations from 0.150 g/L to 300 g/L.
HI 931100 auto ranges from sample to sample over an extremely broad range without the need for recalibration.
A separate temperature probe, HI 7662, provides temperature readings from -20 to 120°C.
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |
The LovibondR MultiDirect is a microprocessor controlled photometer with ergonomically designed keypad, large graphic display and waterproof sample chamber and casing. It can operate as a bench top photometer using mains power, and is supplied with rechargeable batteries for portable use. With 6 LED light sources the Multi Direct can measure at peak absorbances for many different methods, ensuring result accuracy and reliability for many applications.
| Instrument: | Double wavelength, automatic wavelength selection, direct reading colorimeter |
| Light Source: | LEDs, interference fiters (IF) and photosensor in transparent cell chamber. Wavelength specification of the IF: 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm |
| Wavelength Accuracy: | ± 1 nm |
| Photometric Accuracy: | 3% Full Scale (T = 20°-25°C) |
| Photometric Resolution: | 0.01 A |
| Power Supply: | 4 x AAA (LR 03) Batteries Lifetime: approximately 17 hours or 5,000 tests |
| Auto-Off: | 10 minutes after last keypress |
| Display: | LCD (back-light upon keypress) |
| Storage: | automatic; 16 data sets with time and date stamp |
| Interface: | Infrared interface for data transfer |
| Time: | Real time and date |
| Calibration: | Supplied factory calibrated. User calibration is possible. Reset to factory calibration is possible. |
| Dimensions: | 155 x 75 x 35 mm |
| Weight: | 250 grams (including batteries) |
| Ambient Conditions: | Temperature: 5-40°C Relative humidity: 30-90% (non-condensing) |
| Waterproof: | IP 68 (1 hour at 0.1 meter); floats |
| Compliance: | CE |
| Warranty: | 2 years |
| Includes: | Instrument in carrying case 4 Micro batteries (AAA) 3 Round vials (Glass) with lids Tablet Reagents for each reagent Crushing/Stirring Rod Guarantee sheet Certificate (COC) Instruction manua |


