- Recent add item(s)
- ×
-
Lovibond MD600 MultiDirect 1 × 1.948$×
-
Lovibond® UV-VIS Spectrophotometer 1 × 1.887$×
Subtotal: 5.779$
Subtotal: 5.779$
Price 0$ excl.VAT
In StockThe dual-level LCD displays measurement and temperature readings simultaneously
| Range | % Volume | 0 to 100 % |
| Freezing Point | 0 to -51 °C (32 to -59.8 °F) | |
| Temperature | 0 to 80 °C (32 to 176 °F) | |
| Resolution | % Volume | 0.1 % |
| Freezing Point | 0.1 °C (0.1 °F) | |
| Temperature | 0.1 °C (0.1 °F) | |
| Accuracy (@20°C) | % Volume | ±0.2 % |
| Freezing Point | ±0.5 °C (±1.0 °F) | |
| Temperature | ±0.3 °C (±0.5 °F) | |
| Temperature Compensation |
automatic between 10 and 40°C (50 to 104°F) | |
| Measurement Time | approximately 1.5 seconds | |
| Minimum Sample Volume |
100 µL (to cover prism totally) | |
| Light Source | yellow LED | |
| Sample Cell | stainless steel ring and flint glass prism | |
| Auto-off | after three minutes of non-use | |
| Enclosure Rating | IP 65 | |
| Battery Type / Battery Life |
9V / approximately 5000 readings | |
| Dimensions / Weight |
192 x 104 x 69 mm (7.6 x 4.1 x 2.7”) / 420 g (14.8 oz.) |
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |
| Instrument: | Double wavelength, automatic wavelength selection, direct reading colorimeter |
| Light Source: | LEDs, interference fiters (IF) and photosensor in transparent cell chamber. Wavelength specification of the IF: 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm |
| Wavelength Accuracy: | ± 1 nm |
| Photometric Accuracy: | 3% Full Scale (T = 20°-25°C) |
| Photometric Resolution: | 0.01 A |
| Power Supply: | 4 x AAA (LR 03) Batteries Lifetime: approximately 17 hours or 5,000 tests |
| Auto-Off: | 10 minutes after last keypress |
| Display: | LCD (back-light upon keypress) |
| Storage: | automatic; 16 data sets with time and date stamp |
| Interface: | Infrared interface for data transfer |
| Time: | Real time and date |
| Calibration: | Supplied factory calibrated. User calibration is possible. Reset to factory calibration is possible. |
| Dimensions: | 155 x 75 x 35 mm |
| Weight: | 250 grams (including batteries) |
| Ambient Conditions: | Temperature: 5-40°C Relative humidity: 30-90% (non-condensing) |
| Waterproof: | IP 68 (1 hour at 0.1 meter); floats |
| Compliance: | CE |
| Warranty: | 2 years |
| Includes: | Instrument in carrying case 4 Micro batteries (AAA) 3 Round vials (Glass) with lids Tablet Reagents for each reagent Crushing/Stirring Rod Guarantee sheet Certificate (COC) Instruction manua |
The TB 300 IR (formerly TurbiDirect) is an easy-to-use auto ranging turbidity unit designed for the laboratory or portable use. It has an infra red light source and 90 ° detection anlge which conforms to ISO 7027.
The instrument measures from 0 to 1100 NTU and can store up to 1000 data sets with time, date and sample ID. Results can be recalled at any time, and can be downloaded to a PC with the supplied cable.
The large graphic display ensures results are easy to interpret. Instructions during analysis can also be displayed.
The unit is supplied with a set of calibration check standards for further result accuracy.
Product Type: Incubator


