- Recent add item(s)
-
Lovibond TC-135S Thermostatically Controlled Incubators with Standard Door (for BOD-OxiDirect) 1 × 3.445$×
- ×
Subtotal: 7.334$
Subtotal: 7.334$
Price 4.000$ excl.VAT
In StockSKU: SpectroDirect
Dimension: 270 x 275 x 150mm
Weight: 3200.0000
Manufacturer: Lovibond
SKU: SpectroDirect
Dimension: 270 x 275 x 150mm
Weight: 3200.0000
Manufacturer: Lovibond
SpectroDirect
Instrument in carrying case
Mains charger, 100-240 V
PC connection cable, RS232
Magnetic pin
2 batteries (AA)
Manufacturers test certificate M
Instruction manual
Guarantee sheet
The LovibondR MultiDirect is a microprocessor controlled photometer with ergonomically designed keypad, large graphic display and waterproof sample chamber and casing. It can operate as a bench top photometer using mains power, and is supplied with rechargeable batteries for portable use. With 6 LED light sources the Multi Direct can measure at peak absorbances for many different methods, ensuring result accuracy and reliability for many applications.
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |

