- Recent add item(s)
- ×
-
MD100 Chlorine Meter 3 in 1 1 × 1.084$×
-
Lovibond COD Photometer Complete Set 1 × 1.778$×
- ×
Subtotal: 6.463$
Subtotal: 6.463$
Price 15$ excl.VAT
In StockProduct Type: Turbidity Products and Accessories
Product Type:Colorimeter
Brand:Tintometer
Product Line:Lovibond
| 220 to 240V | |
| ±°C specified for stirred 500mL water sample. For BOD (T=20°C ±0.5°C) | |
| 600mm | |
| 2 to 40°C, steps of 0.1°C | |
| CE | |
| 441 x 513 x 702mm | |
| LED | |
| 0.1°C |
| 50Hz | |
| 702mm | |
| 39kg | |
| 2 to 40 °C | |
| 135L | |
| 220 to 240V, 50 Hz | |
| 4 internal sockets | |
| 600mm |
Product Type: Incubator
| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |


