- Recent add item(s)
- ×
- ×
-
MD100 Chlorine Meter 2 in 1 1 × 1.078$×
- ×
-
Lovibond® UV-VIS Spectrophotometer 1 × 1.887$×
- ×
-
Lovibond MD600 MultiDirect 1 × 1.887$×
ລວມຍ່ອຍ: 13.086$
ລວມຍ່ອຍ: 13.086$
ລາຄາ 15$ ບໍ່ລວມອາກອນ
ມີຢູ່ໃນສາງ| Display | Graphic Display | ||
| Interfaces | Infra red interface for test data transfer (via IRiM) RJ45 socket for internal updates |
||
| Optics | LEDs, Interference Filters (IF) and photo sensor in transparent sample chamber. Wavelength specifications of interference filters: 430 nm Δ λ = 5 nm 530 nm Δ λ = 5 nm 560 nm Δ λ = 5 nm 580 nm Δ λ = 5 nm 610 nm Δ λ = 6 nm 660 nm Δ λ = 5 nm |
||
| Wavelength Accuracy | ± 1nm | ||
| Photometric Accuracy | 2% full scale (at 20 ° C to 25 ° C) | ||
| Photometric Resolution | 0.005 A | ||
| Operation | Acid and solvent resistant touch sensitive keypad; audible feedback via integrated beeper | ||
| Power Supply | 4 x AA batteries; operating time 26 hours continuous or 3500 tests | ||
| Auto Off | approx 20 minutes after last keypress with audible signal | ||
| Dimensions | Unit 210 x 95 x 45 mm Carry case 395 x 295 x 106 mm |
||
| Unit Weight | 450g | ||
| Ambient Conditions | 5-40 ° C, 30-90% rel humidity (non condensing) | ||
| Memory Capacity | 1000 data sets with time, date, sample ID | ||
| Conformity | CE |
Product Type: Test KitBrand: TintometerProduct Line: LovibondClass: CHECKIT Comparator Test KitGrade: Chlorine (DPD)Range: 0 – 2 mg/l Cl2Increments: 0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.1, 1.2, 1.3, 1.4, 1.6, 1.8, 2.0Accuracy: ±5% (Full Scale)Includes: CHECKIT® Comparator in a sturdy plastic case, CHECKIT® Disc(s), 3 cells & 1 stirring rod, reagents, warranty information, instruction manual


